Student Right-To-Know and
Campus Security Act Disclosure
Notice of Required Disclosures
Each year Redstone College distributes the Student Right-to-Know and Campus Security Report to current students, prospective students and employees upon request. Paper copies of the Student Right-to-Know and Campus Security Act may be obtained from the Office of Student Services, Admissions, the Executive Assistant and the Registrar's Office.
Following is a list of the required disclosures, summary descriptions, designated individual(s) available to give assistance, and information on how to obtain a detailed copy of each disclosure.
| Information | Description | Where it Can be Found |
| Transfer of Credit | Redstone College's statement of its current transfer of credit policies, which include established criteria used regarding the transfer of credit from another institution; and any institutions with which it has established articulation agreements. | Academic Catalog and website |
| Student Body Diversity | Institutional and financial assistance information for prospective and enrolled students which includes: student body diversity at the institution including information about the % of enrolled, full-time students by gender, are self-identified as a member of a major racial or ethnical group, and recipients of financial aid assistance. | Website |
| Family Education Rights and Privacy Act (FERPA | FERPA, passed by Congress in 1974, gives students the right to access their educational records; consent to release a record to a third party; challenge information in their records, be notified of their privacy rights. | Academic Catalog and website |
| Institutional Information | This disclosure provides general information related to Redstone College, including, but not limited to: cost of attendance, procedures to officially withdraw from school, refund policies, academic programs, instructional personnel, facilities, accrediting agencies, special services for disabled students, study abroad, academic program improvements and availability of employees responsible for the dissemination of this information. | Academic Catalog and website |
| Graduate Employment Rates / Performance Fact Sheet | This disclosure provides information on the employment and completion rate of all graduates based upon the most recent calendar year. | Website |
| Completion/Graduation Rates | This disclosure provides information on the completion or graduation rate of a cohort of certificate or degree-seeking, full-time undergraduates who graduated or completed their program within 150% of the normal time for graduation or completion. Comparable student retention rates are also included. | Student Services department |
| Campus Safety and Security | This disclosure provides comprehensive statistics on campus related crimes that have occurred during the three most recent calendar years, policies and procedures for reporting crimes, policies concerning the security of and access to campus facilities, concerning vaccinations, concerning campus law enforcement, missing person, emergency notification and evacuation, and fire safety and crime prevention programs. | Website and posted on campus: Annual Security Report is sent to all students Oct 01, and is available in the Student Services Office |
| Drug and Alcohol Abuse Policy and Prevention Plan | This statement describes the College's expectations of student and employee conduct, defines drug and alcohol related offenses, describes the physical effects of alcohol, as well as sanctions against infringement violations. The prevention plan also provides abuse prevention and assistance programs. | Academic Catalog and student portal: Also included in the Annual Security Report |
| Financial Assistance | This disclosure provides information on all available federal, state, local, private and institutional financial need-based and non-need-based assistance programs, application procedures, award criteria and disbursement, satisfactory progress standards, student responsibilities, deferment, and return of Title IV funds. | Financial Aid student portal, Academic Catalog and website |
| Student Code of Conduct | This document provides a code of ethics that students are expected to follow, while on campus or in attendance at a school function. | Academic Catalog and website |
| Sexual Harassment Policy and Sexual Assault Prevention Plan | This document outlines the college's sexual harassment policy and procedures in the event of a sexual assault including rights of the victim and rights of the accused and information about accessing the sex offender registry. | Student Services, Academic Catalog and website |
| Copyright Infringement | This policy describes the process necessary for legal compliance of federal, state and local statutes as well as outlines the school's expectations and sanctions against infringement violations, including peer-to-peer file sharing. | Student Services, Academic Catalog and website |
| School Performance Fact Sheet Data Disclosure | This disclosure provides a description of the manner in which the completion, placement, licensure, and salary and wage information are compiled and calculated. | Career Services department |
| Employment Positions Available to Graduates | This disclosure provides a list of the employment positions determined to be within the field for which a student receives education and training for as well as the calculation of job placement rates. | Admissions, Education, Student Services, and Career Services department |
| Salary Disclosure Information | This disclosure provides a list of the objective sources of information used to substantiate the salary disclosure. | Career Services department |

- Academic Calendar
- Advising and Tutoring
- Alumni Relations
- Aviation Job Bank
- Campus Health
- Career Development
- Disability Services
- Library and Bookstore
- Right-to-Know
- Copyright Infringement
- Privacy Act (FERPA)
- Safety and Security
- Student Consumer Information
- Student Email
- Student Discounts
- Student Housing
- Student Resolution Process
© 2010 Redstone College